
Full Size Image Here
sw architecture, patterns, event driven, model driven, SOA, BPM, workflow, object, event & service modeling, sw project management, agile dev, web app design & dev, UX/AI (UCD), BI/analytics, ASP.NET MVC
| The Four Dimensions of the Business Architecture By: Ralph Whittle, Co-author of "Enterprise Business Architecture: The Formal Link Between Strategy and Results" Friday October 19, 2007 | ||||||||||||||||||||||||
| Business Architecture: In the Absence of Standards By: Geoffrey Balmes, Senior Business Architect, Collaborative Consulting, LLC Tuesday October 16, 2007 | ||||||||||||||||||||||||
| The Business Architecture Center of Excellence By: William Ulrich, President, Tactical Strategy Group Tuesday October 9, 2007 | ||||||||||||||||||||||||
| The Role of Business Architecture in the Coming Meltdown of Web 2.0 By: Ken V. Krawchuk, Managing Business Architect, Business Architects LLC Wednesday October 3, 2007 | ||||||||||||||||||||||||
| Business Architecture: Driving the Services Portfolio By: Geoffrey Balmes, Senior Business Architect, Collaborative Consulting, LLC Wednesday September 5, 2007 | ||||||||||||||||||||||||
| Modeling the True Business Architecture By: Ken V. Krawchuk, Managing Business Architect, Business Architects LLC Friday July 27, 2007 | ||||||||||||||||||||||||
| Integrating Business Processes in a Business Architecture By: Ralph Whittle, Co-author of "Enterprise Business Architecture: The Formal Link Between Strategy and Results" Monday July 23, 2007 | ||||||||||||||||||||||||
| Connection-Based Architecture: Connecting Information Technology with Business Architecture By: Ken Krawchuk, Managing Business Architect, Business Architects LLC Thursday June 28, 2007 | ||||||||||||||||||||||||
| Case Study: Technology at the Speed of Business - A Common-Sense Approach to Leveraging Technology in a Business Setting Featuring: Janet LePage, Field Operations Manager, TELUS Wednesday June 20, 2007 | ||||||||||||||||||||||||
| Business Architecture: Governance from the Business Perspective By: Geoffrey Balmes, Senior Business Architect, Collaborative Consulting Monday June 11, 2007 | ||||||||||||||||||||||||
| Ignoring Enterprise Governance & Paying the Price By: William Ulrich, President, Tactical Strategy Group Tuesday May 8, 2007 | ||||||||||||||||||||||||
| Is the Business Architecture Really Necessary? By: Ralph Whittle, Co-Author of "Enterprise Business Architecture: The Formal Link Between Strategy and Results" Tuesday May 1, 2007 | ||||||||||||||||||||||||
| BPM, SOA, and EA are Converging By: Ralph Whittle, co-author of "Enterprise Business Architecture: The Formal Link Between Strategy and Results" Friday April 6, 2007 | ||||||||||||||||||||||||
| Business Unit Focused Business Analyst or Technical Systems (IT) Focused Business Analyst: What are the differences? By Carolyn Smoak, Senior Business Analyst - US Cellular Corporation Monday March 26, 2007 | ||||||||||||||||||||||||
| Leaping into the Next Generation of BPM By: Debra Boykin, Global Business Architect, Molson Coors Brewing Company Friday March 23, 2007 | ||||||||||||||||||||||||
| The Business Transformation Imperative By: Raj Ramesh, President, Top Sigma Wednesday March 21, 2007 | ||||||||||||||||||||||||
| Reflections on BrainStorm's Business Architecture Conference By: Ken V. Krawchuk, Managing Business Architect, Business Architects LLC Friday March 16, 2007 | ||||||||||||||||||||||||
| After Requirements: Is the BA Done? By: Cathy Brunsting, Business Analysis Manager, US Cellular Tuesday February 20, 2007 | ||||||||||||||||||||||||
| Business Architecture: Leveraged in Strategic IT Planning By: Geoffrey Balmes, Senior Business Architect, Collaborative Consulting Friday February 2, 2007 | ||||||||||||||||||||||||
| Committing to the Business Architecture By: Ralph Whittle, author of "Enterprise Business Architecture: The Formal Link Between Strategy and Results" Tuesday January 23, 2007
|
Agile Development Methods, Iterative Prototyping & User Centered Design
●curvyCorners is a piece of Javascript that generates rounded corner boxes on-the-fly.
Business Rules, Engines, and BPM/Workflow
Model Driven Approaches
· Designing Web Interfaces » Blog
· Web Patterns: A UC Berkeley Resource for Building User Interfaces
· About Patterns - Designing Interfaces
· Welie.com - Patterns in Interaction Design
· Information Architecture Institute > Learning IA - Information Architecture Institute
· Design Patterns At a glance » The Design of Sites
· Wikipatterns - Wiki Patterns
· findability.org: Search Patterns
· Berkeley Institute of Design
· dub—HCI & Design at the University of Washington
· adaptive path » downloads for designing the complete user experience
· Index of Resources - Usability Resources - Information & Design's free Usability Resources
●Key Issues for Business Process Management, 2007
●BPM is a Critical Technology for ISVs
●A Survey of Business Process Initiatives
●Building a Business Case for BPM
●BPM Suites and the Long Tail of Process Automation
| Debbie LoJacono-Vasquez Solutions Architect/BA My Professional Bio | Mobile: 210-544-9469 Email: debbievasquez@gmail.com My SW Architecture and IT Blog samples of my work (contact me to be granted access) | | |